Limelo lya ebengeli na esé ya mabelé2x ntaa50Uu 89k36 Qqdunnst Nnx Rrdiis The:
Limelo lya ebengeli na esé ya mabelé ...
While there is a general geographic grouping to the zones, some exceptions exist for political and historical reasons. Thus, the geographical indicators below are approximations only.
Etápe
- 1 Zone 1: Ameríka ya Nola
- 2 Zone 2: Afríka
- 3 Zones 3–4: Erópa
- 4 Zone 5: Ameríka ya Súdi
- 5 Zone 6: Southeast Asia and Oceania
- 6 Zone 7: Parts of the former Modèle:Country data Soviet Union
- 7 Zone 8: East Asia and special services
- 8 Zone 9: mostly Asia
- 9 Alphabetical listing by country or region
- 10 Locations with no country code
- 11 See also
- 12 Notes
- 13 References
- 14 External links
Zone 1: Ameríka ya Nola[kokoma | kobɔngisa mosólo]
Member countries of the North American Numbering Plan (NANP) are assigned three-digit area codes under the common country prefix 1, shown in the format +1 XXX.
The North American Numbering Plan includes:
- +1 – Modèle:Country data Canada
- +1 – Modèle:Country data United States, including United States territories:
- +1 340 – Modèle:Country data United States Virgin Islands
- +1 670 – Modèle:Country data Northern Mariana Islands
- +1 671 – Modèle:Country data Guam
- +1 684 – Modèle:Country data American Samoa
- +1 787 / 939 – Modèle:Country data Puerto Rico
- +1 Many, but not all, Caribbean nations and some Caribbean Dutch and British Overseas Territories:
- +1 242 – Modèle:Country data Bahamas
- +1 246 – Modèle:Country data Barbados
- +1 264 – Modèle:Country data Anguilla
- +1 268 – Modèle:Country data Antigua and Barbuda
- +1 284 – Modèle:Country data British Virgin Islands
- +1 345 – Modèle:Country data Cayman Islands
- +1 441 – Modèle:Country data Bermuda
- +1 473 – Modèle:Country data Grenada
- +1 649 – Modèle:Country data Turks and Caicos Islands
- +1 664 – Modèle:Country data Montserrat
- +1 721 – Modèle:Country data Sint Maarten
- +1 758 – Modèle:Country data Saint Lucia
- +1 767 – Modèle:Country data Dominica
- +1 784 – Modèle:Country data Saint Vincent and the Grenadines
- +1 809 / 829 / 849 – Modèle:Country data Dominican Republic
- +1 868 – Modèle:Country data Trinidad and Tobago
- +1 869 – Modèle:Country data Saint Kitts and Nevis
- +1 876 – Modèle:Country data Jamaica
Zone 2: Afríka[kokoma | kobɔngisa mosólo]
(mpé Aruba, Faroe Islands, Greenland and British Indian Ocean Territory)
- +20 – Modèle:Country data Egypt
- +210 – unassigned
- +211 – Modèle:Country data South Sudan
- +212 – Modèle:Country data Morocco
- +213 – Modèle:Country data Aljeria
- +214 – unassigned
- +215 – unassigned
- +216 – Modèle:Country data Tunisia
- +217 – unassigned
- +218 – Modèle:Country data Libya
- +219 – unassigned
- +220 – Modèle:Country data Gambia
- +221 – Modèle:Country data Senegal
- +222 – Modèle:Country data Mauritania
- +223 – Modèle:Country data Mali
- +224 – Modèle:Country data Guinea
- +225 – Modèle:Country data Ivory Coast
- +226 – Modèle:Country data Burkina Faso
- +227 – Modèle:Country data Niger
- +228 – Modèle:Country data Togo
- +229 – Modèle:Country data Benin
- +230 – Modèle:Country data Mauritius
- +231 – Modèle:Country data Liberia
- +232 – Modèle:Country data Sierra Leone
- +233 – Modèle:Country data Ghana
- +234 – Modèle:Country data Nigeria
- +235 – Modèle:Country data Chad
- +236 – Modèle:Country data Central African Republic
- +237 – Modèle:Country data Cameroon
- +238 – Modèle:Country data Cape Verde
- +239 – Modèle:Country data São Tomé and Príncipe
- +240 – Modèle:Country data Equatorial Guinea
- +241 – Modèle:Country data Gabon
- +242 – Modèle:Country data Republic of the Congo
- +243 – Modèle:Country data Democratic Republic of the Congo
- +244 – Modèle:Country data Angola
- +245 – Modèle:Country data Guinea-Bissau
- +246 – Modèle:Country data British Indian Ocean Territory
- +247 – Modèle:Country data Ascension Island
- +248 – Modèle:Country data Seychelles
- +249 – Modèle:Country data Sudan
- +250 – Modèle:Country data Rwanda
- +251 – Modèle:Country data Ethiopia
- +252 – Modèle:Country data Somalia
- +253 – Modèle:Country data Djibouti
- +254 – Modèle:Country data Kenya
- +255 – Modèle:Country data Tanzania
- +255 24 – Modèle:Country data Zanzibar, in place of never-implemented +259
- +256 – Modèle:Country data Uganda
- +257 – Modèle:Country data Burundi
- +258 – Modèle:Country data Mozambique
- +259 – unassigned, was intended for Zanzibar but never implemented – see +255 Tanzania
- +260 – Modèle:Country data Zambia
- +261 – Modèle:Country data Madagascar
- +262 – Modèle:Country data Réunion
- +262 269 / 639 – Modèle:Country data Mayotte (land / mobile, formerly with +269 Comoros)
- +263 – Modèle:Country data Zimbabwe
- +264 – Modèle:Country data Namibia
- +265 – Modèle:Country data Malawi
- +266 – Modèle:Country data Lesotho
- +267 – Modèle:Country data Botswana
- +268 – Modèle:Country data Swaziland
- +269 – Modèle:Country data Comoros (Mayotte was here but moved to +262 Réunion)
- +27 – Modèle:Country data South Africa
- +28x – unassigned (Reserved for country code expansion)[1]
- +290 – Modèle:Country data Saint Helena
- +290 8 – Modèle:Country data Tristan da Cunha
- +291 – Modèle:Country data Eritrea
- +292 – unassigned
- +293 – unassigned
- +294 – unassigned
- +295 – discontinued (was assigned to San Marino, see +378)
- +296 – unassigned
- +297 – Modèle:Country data Aruba
- +298 – Modèle:Country data Faroe Islands
- +299 – Modèle:Country data Greenland
Zones 3–4: Erópa[kokoma | kobɔngisa mosólo]
Originally, larger countries such as Spain, the United Kingdom or France, were assigned two-digit codes to compensate for their usually longer domestic numbers. Small countries, such as Iceland, were assigned three-digit codes. Since the 1980s, all new assignments have been three-digit regardless of countries’ populations.
- +30 – Modèle:Country data Greece
- +31 – Modèle:Country data Netherlands
- +32 – Modèle:Country data Bɛ́lɛjika
- +33 – Modèle:Country data France
- +34 – Modèle:Country data Spain
- +350 – Modèle:Country data Gibraltar
- +351 – Modèle:Country data Portugal
- +352 – Modèle:Country data Luxembourg
- +353 – Modèle:Country data Ireland
- +354 – Modèle:Country data Iceland
- +355 – Modèle:Country data Albania
- +356 – Modèle:Country data Malta
- +357 – Modèle:Country data Cyprus
- +358 – Modèle:Country data Finland
- +358 18 – Modèle:Country data Åland Islands
- +359 – Modèle:Country data Bulgaria
- +36 – Modèle:Country data Hungary
- +37 – Discontinued (was assigned to the Modèle:Country data German Democratic Republic. See Alémani's country code +49)
- +370 – Modèle:Country data Lithuania
- +371 – Modèle:Country data Latvia
- +372 – Modèle:Country data Estonia
- +373 – Modèle:Country data Moldova
- +373 2 / 5 – Modèle:Country data Transnistria
- +374 – Modèle:Country data Armenia
- +374 47 / 97 – Modèle:Country data Nagorno-Karabakh (landlines / mobile phones)
- +375 – Modèle:Country data Belarus
- +376 – Modèle:Country data Andorra (formerly +33 628)
- +377 – Modèle:Country data Monaco (formerly +33 93)
- +378 – Modèle:Country data San Marino (formerly +39 549)
- +379 – Modèle:Country data Vatican City assigned but uses Italian +39 06698.
- +38 – Discontinued (was assigned to Modèle:Country data Socialist Federal Republic of Yugoslavia until its break-up)
- +380 – Modèle:Country data Ukraine (formerly used by Modèle:Country data SFR Yugoslavia)
- +381 – Modèle:Country data Serbia (formerly used by Modèle:Country data FR Yugoslavia, Modèle:Country data Serbia and Montenegro before Montenegro's independence, and Modèle:Country data Kosovo until December 2017)
- +382 – Modèle:Country data Montenegro
- +383 – Modèle:Country data Kosovo
- +384 – unassigned
- +385 – Modèle:Country data Croatia
- +386 – Modèle:Country data Slovenia
- +387 – Modèle:Country data Bosnia and Herzegovina
- +388 – Discontinued (was assigned to the European Telephony Numbering Space)[1][2]
- +389 – Modèle:Country data Macedonia
- +39 – Modèle:Country data Italy
- +39 06 698 – Modèle:Country data Vatican City (assigned +379 but not in use)
- +40 – Modèle:Country data Romania
- +41 – Modèle:Country data Switzerland
- +42 – Discontinued (was assigned to Modèle:Country data Czechoslovakia until its breakup)
- +420 – Modèle:Country data Czech Republic
- +421 – Modèle:Country data Slovakia
- +422 – unassigned
- +423 – Modèle:Country data Liechtenstein (formerly +41 75)
- +424 – unassigned
- +425 – unassigned
- +426 – unassigned
- +427 – unassigned
- +428 – unassigned
- +429 – unassigned
- +43 – Modèle:Country data Austria
- +44 – Modèle:Country data United Kingdom
- +44 1481 – Modèle:Country data Guernsey
- +44 1534 – Modèle:Country data Jersey
- +44 1624 – Modèle:Country data Isle of Man
- +45 – Modèle:Country data Denmark
- +46 – Modèle:Country data Sweden
- +47 – Modèle:Country data Norway
- +47 79 – Modèle:Country data Svalbard
- +47 79 – Modèle:Country data Jan Mayen
- +48 – Modèle:Country data Poland
- +49 – Modèle:Country data Alémani
Zone 5: Ameríka ya Súdi[kokoma | kobɔngisa mosólo]
- +500 – Modèle:Country data Falkland Islands
- +500 x – Modèle:Country data South Georgia and the South Sandwich Islands
- +501 – Modèle:Country data Belize
- +502 – Modèle:Country data Guatemala
- +503 – Modèle:Country data El Salvador
- +504 – Modèle:Country data Honduras
- +505 – Modèle:Country data Nicaragua
- +506 – Modèle:Country data Costa Rica
- +507 – Modèle:Country data Panama
- +508 – Modèle:Country data Saint-Pierre and Miquelon
- +509 – Modèle:Country data Haiti
- +51 – Modèle:Country data Peru
- +52 – Modèle:Country data Mexico
- +53 – Modèle:Country data Cuba
- +54 – Modèle:Country data Argentina
- +55 – Modèle:Country data Brazil
- +56 – Modèle:Country data Chile
- +57 – Modèle:Country data Colombia
- +58 – Modèle:Country data Venezuela
- +590 – Modèle:Country data Guadeloupe (including Saint Barthélemy, Saint Martin)
- +591 – Modèle:Country data Bolivia
- +592 – Modèle:Country data Guyana
- +593 – Modèle:Country data Ecuador
- +594 – Modèle:Country data French Guiana
- +595 – Modèle:Country data Paraguay
- +596 – Modèle:Country data Martinique
- +597 – Modèle:Country data Suriname
- +598 – Modèle:Country data Uruguay
- +599 – Former Modèle:Country data Netherlands Antilles, now grouped as follows:
- +599 3 – Modèle:Country data Sint Eustatius
- +599 4 – Modèle:Country data Saba
- +599 5 – formerly Modèle:Country data Sint Maarten – Now included in NANP as code +1-721 (see Zone 1, above)
- +599 7 – Modèle:Country data Bonaire
- +599 8 – formerly Modèle:Country data Aruba – See country code +297 above
- +599 9 – Modèle:Country data Curaçao
Zone 6: Southeast Asia and Oceania[kokoma | kobɔngisa mosólo]
- +60 – Modèle:Country data Malaysia
- +61 – Modèle:Country data Australia (see also +672 below)
- +61 8 9162 – Modèle:Country data Cocos Islands
- +61 8 9164 – Modèle:Country data Christmas Island
- +62 – Modèle:Country data Indonesia
- +63 – Modèle:Country data Philippines
- +64 – Modèle:Country data New Zealand
- +64 xx – Modèle:Country data Pitcairn Islands
- +65 – Modèle:Country data Singapore
- +66 – Modèle:Country data Thailand
- +670 – Modèle:Country data East Timor - formerly Northern Mariana Islands which is now included in NANP as code +1-670 (See Zone 1, above)
- +671 – formerly Guam – Now included in NANP as code +1-671 (See Zone 1, above)
- +672 – Australian External Territories (see also +61 Australia above)
- +672 1x – Modèle:Flagicon Australian Antarctic Territory
- +672 3 – Modèle:Country data Norfolk Island
- +673 – Modèle:Country data Brunei
- +674 – Modèle:Country data Nauru
- +675 – Modèle:Country data Papua New Guinea
- +676 – Modèle:Country data Tonga
- +677 – Modèle:Country data Solomon Islands
- +678 – Modèle:Country data Vanuatu
- +679 – Modèle:Country data Fiji
- +680 – Modèle:Country data Palau
- +681 – Modèle:Country data Wallis and Futuna
- +682 – Modèle:Country data Cook Islands
- +683 – Modèle:Country data Niue
- +684 – formerly American Samoa – Now included in NANP as code +1-684 (See Zone 1, above)
- +685 – Modèle:Country data Samoa
- +686 – Modèle:Country data Kiribati
- +687 – Modèle:Country data New Caledonia
- +688 – Modèle:Country data Tuvalu
- +689 – Modèle:Country data French Polynesia
- +690 – Modèle:Country data Tokelau
- +691 – Modèle:Country data Federated States of Micronesia
- +692 – Modèle:Country data Marshall Islands
- +693 – unassigned
- +694 – unassigned
- +695 – unassigned
- +696 – unassigned
- +697 – unassigned
- +698 – unassigned
- +699 – unassigned
Zone 7: Parts of the former Modèle:Country data Soviet Union[kokoma | kobɔngisa mosólo]
- +7 – Modèle:Country data Russia
- +7 6xx / 7xx – Modèle:Country data Kazakhstan
- +7 840 / 940 – Modèle:Country data Abkhazia - see also +995 44
Modèle:Anchor
Zone 8: East Asia and special services[kokoma | kobɔngisa mosólo]
- +800 – International Freephone (UIFN)
- +801 – unassigned
- +802 – unassigned
- +803 – unassigned
- +804 – unassigned
- +805 – unassigned
- +806 – unassigned
- +807 – unassigned
- +808 – reserved for Shared Cost Services
- +809 – unassigned
- +81 – Modèle:Country data Japan
- +82 – Modèle:Country data South Korea
- +83x – unassigned (Reserved for country code expansion)[1]
- +84 – Modèle:Country data Vietnam
- +850 – Modèle:Country data North Korea
- +851 – unassigned
- +852 – Modèle:Country data Hong Kong
- +853 – Modèle:Country data Macau
- +854 – unassigned
- +855 – Modèle:Country data Cambodia
- +856 – Modèle:Country data Laos
- +857 – unassigned, formerly ANAC satellite service
- +858 – unassigned, formerly ANAC satellite service
- +859 – unassigned
- +86 – Modèle:Country data China
- +870 – Inmarsat "SNAC" service
- +871 – unassigned (formerly used by Inmarsat, Atlantic East), discontinued in 2008
- +872 – unassigned (formerly used by Inmarsat, Pacific), discontinued in 2008
- +873 – unassigned (formerly used by Inmarsat, Indian), discontinued in 2008
- +874 – unassigned (formerly used by Inmarsat, Atlantic West), discontinued 2008
- +875 – reserved for Maritime Mobile service
- +876 – reserved for Maritime Mobile service
- +877 – reserved for Maritime Mobile service
- +878 – Universal Personal Telecommunications services
- +879 – reserved for national non-commercial purposes
- +880 – Modèle:Country data Bangladesh
- +881 – Global Mobile Satellite System
- +882 – International Networks
- +883 – International Networks
- +884 – unassigned
- +885 – unassigned
- +886 – Modèle:Country data Taiwan
- +887 – unassigned
- +888 – Telecommunications for Disaster Relief by OCHA
- +889 – unassigned
- +89x – unassigned (Reserved for country code expansion)[1]
Zone 9: mostly Asia[kokoma | kobɔngisa mosólo]
- +90 – Modèle:Country data Turkey
- +90 392 – Modèle:Country data Northern Cyprus
- +91 – Modèle:Country data India
- +92 – Modèle:Country data Pakistan
- +93 – Modèle:Country data Afganistani
- +94 – Modèle:Country data Sri Lanka
- +95 – Modèle:Country data Myanmar
- +960 – Modèle:Country data Maldives
- +961 – Modèle:Country data Lebanon
- +962 – Modèle:Country data Jordan
- +963 – Modèle:Country data Syria
- +964 – Modèle:Country data Iraq
- +965 – Modèle:Country data Kuwait
- +966 – Modèle:Country data Saudi Arabia
- +967 – Modèle:Country data Yemen
- +968 – Modèle:Country data Oman
- +969 – unassigned – originally South Yemen, now covered under 967 Yemen (formerly North Yemen)
- +970 – Modèle:Country data Palestine
- +971 – Modèle:Country data United Arab Emirates
- +972 – Modèle:Country data Israel
- +973 – Modèle:Country data Bahrain
- +974 – Modèle:Country data Qatar
- +975 – Modèle:Country data Bhutan
- +976 – Modèle:Country data Mongolia
- +977 – Modèle:Country data Nepal
- +978 – unassigned – originally assigned to Dubai, now covered under 971
- +979 – International Premium Rate Service - originally assigned to Abu Dhabi, now covered under 971
- +98 – Modèle:Country data Iran
- +990 – unassigned
- +991 – International Telecommunications Public Correspondence Service trial (ITPCS)
- +992 – Modèle:Country data Tajikistan
- +993 – Modèle:Country data Turkmenistan
- +994 – Modèle:Country data Azerbaijan
- +995 – Modèle:Country data Georgia
- +995 34 – Modèle:Country data South Ossetia
- +995 44 – Modèle:Country data Abkhazia[3][4] - see also +7 840, 940
- +996 – Modèle:Country data Kyrgyzstan
- +997 – unassigned
- +998 – Modèle:Country data Uzbekistan
- +999 – reserved for future global service.
Alphabetical listing by country or region[kokoma | kobɔngisa mosólo]
| Country, Territory or Service | Code | Time Zone | DST |
|---|---|---|---|
| Afganistani | +93 | UTC+04:30 | |
| Åland Islands | +358 18 | UTC+02:00 | UTC+03:00 |
| Albania | +355 | UTC+01:00 | UTC+02:00 |
| Aljeria | +213 | UTC+01:00 | |
| American Samoa | +1 684[notes 1] | UTC-11:00 | |
| Andorra | +376 | UTC+01:00 | UTC+02:00 |
| Angola | +244 | UTC+01:00 | |
| Anguilla | +1 264[notes 1] | UTC-04:00 | |
| Antigua and Barbuda | +1 268[notes 1] | UTC-04:00 | |
| Argentina | +54 | UTC-03:00 | |
| Armenia | +374 | UTC+04:00 | |
| Aruba | +297 | UTC-04:00 | |
| Ascension | +247 | UTC+00:00 | |
| Australia | +61 | UTC+08:00 to +10:30 | UTC+08:00 to +11:00 |
| Australian Antarctic Territory | +672 1 | ||
| Australian External Territories | +672 | ||
| Austria | +43 | UTC+01:00 | UTC+02:00 |
| Azerbaijan | +994 | UTC+04:00 | |
| Bahamas | +1 242[notes 1] | UTC-05:00 | UTC-04:00 |
| Bahrain | +973 | UTC+03:00 | |
| Bangladesh | +880 | UTC+06:00 | |
| Barbados | +1 246[notes 1] | UTC-04:00 | |
| Barbuda | +1 268[notes 1] | UTC-04:00 | |
| Belarus | +375 | UTC+03:00 | |
| Bɛ́lɛjika | +32 | UTC+01:00 | UTC+02:00 |
| Belize | +501 | UTC-06:00 | |
| Benin | +229 | UTC+01:00 | |
| Bermuda | +1 441[notes 1] | UTC-04:00 | UTC-03:00 |
| Bhutan | +975 | UTC+06:00 | |
| Bolivia | +591 | UTC-04:00 | |
| Bonaire | +599 7 | UTC-04:00 | |
| Bosnia and Herzegovina | +387 | UTC+01:00 | UTC+02:00 |
| Botswana | +267 | UTC+02:00 | |
| Brazil | +55 | UTC-05:00 to -02:00 | UTC-05:00 to -02:00 |
| British Indian Ocean Territory | +246 | UTC+06:00 | |
| British Virgin Islands | +1 284[notes 1] | UTC-04:00 | |
| Brunei Darussalam | +673 | UTC+08:00 | |
| Bulgaria | +359 | UTC+02:00 | UTC+03:00 |
| Burkina Faso | +226 | UTC+00:00 | |
| Burundi | +257 | UTC+02:00 | |
| Cambodia | +855 | UTC+07:00 | |
| Cameroon | +237 | UTC+01:00 | |
| Canada | +1 | UTC-08:00 to -03:30 | UTC-07:00 to -02:30 |
| Cape Verde | +238 | UTC-01:00 | |
| Caribbean Netherlands | +599 3, +599 4, +599 7 | UTC-04:00 | |
| Cayman Islands | +1 345[notes 1] | UTC-05:00 | |
| Santrafríka | +236 | UTC+01:00 | |
| Chad | +235 | UTC+01:00 | |
| Chatham Island, New Zealand | +64 | UTC+12:00 | UTC+13:00 |
| Chile | +56 | UTC-06:00 to -04:00 | UTC-05:00 to -03:00 |
| China | +86 | UTC+08:00 | |
| Christmas Island | +61 89164 | UTC+07:00 | |
| Cocos (Keeling) Islands | +61 89162 | UTC+06:30 | |
| Colombia | +57 | UTC-05:00 | |
| Comoros | +269 | UTC+03:00 | |
| Congo | +242 | UTC+01:00 | |
| Congo, Democratic Republic of the (Zaire) | +243 | UTC+01:00 to +02:00 | |
| Cook Islands | +682 | UTC-10:00 | |
| Costa Rica | +506 | UTC-06:00 | |
| Ivory Coast | +225 | UTC+00:00 | |
| Croatia | +385 | UTC+01:00 | UTC+02:00 |
| Cuba | +53 | UTC-05:00 | UTC-04:00 |
| Curaçao | +599 9 | UTC-04:00 | |
| Cyprus | +357 | UTC+02:00 | UTC+03:00 |
| Czech Republic | +420 | UTC+01:00 | UTC+02:00 |
| Denmark | +45 | UTC+01:00 | UTC+02:00 |
| Diego Garcia | +246 | UTC+06:00 | |
| Djibouti | +253 | UTC+02:00 | |
| Dominica | +1 767[notes 1] | UTC-04:00 | |
| Dominican Republic | +1 809, +1 829, +1 849[notes 1] | UTC-04:00 | |
| East Timor | +670 | UTC+09:00 | |
| Easter Island | +56 | UTC-06:00 | UTC-05:00 |
| Ecuador | +593 | UTC-06:00 to -05:00 | |
| Egypt | +20 | UTC+02:00 | |
| El Salvador | +503 | UTC-06:00 | |
| Ellipso (Mobile Satellite service) | +881 2, +881 3 | ||
| EMSAT (Mobile Satellite service) | +882 13 | ||
| Equatorial Guinea | +240 | UTC+01:00 | |
| Eritrea | +291 | UTC+03:00 | |
| Estonia | +372 | UTC+02:00 | UTC+03:00 |
| Ethiopia | +251 | UTC+03:00 | |
| Falkland Islands | +500 | UTC-03:00 | |
| Faroe Islands | +298 | UTC+00:00 | UTC+01:00 |
| Fiji | +679 | UTC+12:00 | UTC+13:00 |
| Finland | +358 | UTC+02:00 | UTC+03:00 |
| France | +33 | UTC+01:00 | UTC+02:00 |
| French Antilles | +596 | ||
| French Guiana | +594 | UTC-03:00 | |
| French Polynesia | +689 | UTC-10:00 to -09:00 | |
| Gabon | +241 | UTC+01:00 | |
| Gambia | +220 | UTC+00:00 | |
| Georgia | +995 | UTC+04:00 | |
| Alémani | +49 | UTC+01:00 | UTC+02:00 |
| Ghana | +233 | UTC+00:00 | |
| Gibraltar | +350 | UTC+01:00 | UTC+02:00 |
| Global Mobile Satellite System (GMSS) | +881 | ||
| Globalstar (Mobile Satellite Service) | +881 8, +881 9 | ||
| Greece | +30 | UTC+02:00 | UTC+03:00 |
| Greenland | +299 | UTC-04:00 to +00:00 | |
| Grenada | +1 473[notes 1] | UTC-04:00 | |
| Guadeloupe | +590 | UTC-04:00 | |
| Guam | +1 671[notes 1] | UTC+10:00 | |
| Guatemala | +502 | UTC-06:00 | |
| Guernsey | +44 1481, +44 7781, +44 7839, +44 7911 | UTC+01:00 | |
| Guinea | +224 | UTC+00:00 | |
| Guinea-Bissau | +245 | UTC+00:00 | |
| Guyana | +592 | UTC-04:00 | |
| Haiti | +509 | UTC-05:00 | UTC-04:00 |
| Honduras | +504 | UTC-06:00 | |
| Hong Kong | +852 | UTC+08:00 | |
| Hungary | +36 | UTC+01:00 | UTC+02:00 |
| Iceland | +354 | UTC+00:00 | |
| ICO Global (Mobile Satellite Service) | +881 0, +881 1 | ||
| India | +91 | UTC+05:30 | |
| Indonesia | +62 | UTC+07:00 to +09:00 | |
| Inmarsat SNAC | +870 | ||
| International Freephone Service (UIFN) | +800 | ||
| International Networks | +882, +883 | ||
| International Premium Rate Service | +979 | ||
| International Shared Cost Service (ISCS) | +808 | ||
| Iran | +98 | UTC+03:30 | UTC+04:30 |
| Iraq | +964 | UTC+03:00 | |
| Ireland | +353 | UTC+00:00 | UTC+01:00 |
| Iridium (Mobile Satellite service) | +881 6, +881 7 | ||
| Isle of Man | +44 1624, +44 7524, +44 7624, +44 7924 | UTC+00:00 | UTC+01:00 |
| Israel | +972 | UTC+02:00 | UTC+03:00 |
| Italy | +39 | UTC+01:00 | UTC+02:00 |
| Jamaica | +1 876[notes 1] | UTC-05:00 | |
| Jan Mayen | +47 79 | ||
| Japan | +81 | UTC+09:00 | |
| Jersey | +44 1534 | UTC+00:00 | UTC+01:00 |
| Jordan | +962 | UTC+02:00 | |
| Kazakhstan | +7 6, +7 7[notes 2] | UTC+05:00 to +06:00 | |
| Kenya | +254 | UTC+03:00 | |
| Kiribati | +686 | UTC+12:00 to +14:00 | |
| Korea, North | +850 | UTC+08:30 | |
| Korea, South | +82 | UTC+09:00 | |
| Kosovo | (+383 in use now), +377 44, +377 45, +386 43, +386 49, +381 28, +381 29, +381 38, +381 39 | UTC+01:00 | UTC+02:00 |
| Kuwait | +965 | UTC+03:00 | |
| Kyrgyzstan | +996 | UTC+05:00 to +06:00 | |
| Laos | +856 | UTC+07:00 | |
| Latvia | +371 | UTC+02:00 | UTC+03:00 |
| Lebanon | +961 | UTC+02:00 | UTC+03:00 |
| Lesotho | +266 | UTC+02:00 | |
| Liberia | +231 | UTC+00:00 | |
| Libya | +218 | UTC+01:00 | UTC+02:00 |
| Liechtenstein | +423 | UTC+01:00 | UTC+02:00 |
| Lithuania | +370 | UTC+02:00 | UTC+03:00 |
| Luxembourg | +352 | UTC+01:00 | UTC+02:00 |
| Macau | +853 | UTC+08:00 | |
| Macedonia | +389 | UTC+01:00 | UTC+02:00 |
| Madagascar | +261 | UTC+03:00 | |
| Malawi | +265 | UTC+02:00 | |
| Malaysia | +60 | UTC+08:00 | |
| Maldives | +960 | UTC+05:00 | |
| Mali | +223 | UTC+00:00 | |
| Malta | +356 | UTC+01:00 | UTC+02:00 |
| Marshall Islands | +692 | UTC+12:00 | |
| Martinique | +596 | UTC-04:00 | |
| Mauritania | +222 | UTC+00:00 | |
| Mauritius | +230 | UTC+04:00 | |
| Mayotte | +262 269, +262 639 | UTC+03:00 | |
| Mexico | +52 | UTC-08:00 to -06:00 | UTC-07:00 to -05:00 |
| Micronesia, Federated States of | +691 | UTC+10:00 to +11:00 | |
| Midway Island, USA | +1 808[notes 1] | UTC-11:00 | |
| Moldova | +373 | UTC+02:00 | UTC+03:00 |
| Monaco | +377 | UTC+01:00 | UTC+02:00 |
| Mongolia | +976 | UTC+07:00 to +08:00 | UTC+08:00 to +09:00 |
| Montenegro | +382 | UTC+01:00 | UTC+02:00 |
| Montserrat | +1 664[notes 1] | UTC-04:00 | |
| Morocco | +212 | UTC+00:00 | UTC+01:00 |
| Mozambique | +258 | UTC+02:00 | |
| Myanmar | +95 | UTC+06:30 | |
| Nagorno-Karabakh | +374 47, +374 97 | UTC+04:00 | |
| Namibia | +264 | UTC+01:00 | UTC+02:00 |
| Nauru | +674 | UTC+12:00 | |
| Nepal | +977 | UTC+05:45 | |
| Netherlands | +31 | CET(UTC+01:00) / AST(UTC-04:00) | CET(UTC+02:00) / AST(UTC-04:00) |
| Nevis | +1 869[notes 1] | UTC-04:00 | |
| New Caledonia | +687 | UTC+11:00 | |
| New Zealand | +64 | UTC+12:00 | UTC+13:00 |
| Nicaragua | +505 | UTC-06:00 | |
| Niger | +227 | UTC+01:00 | |
| Nigeria | +234 | UTC+01:00 | |
| Niue | +683 | UTC-11:00 | |
| Norfolk Island | +672 3 | UTC+11:00 | |
| Northern Cyprus | +90 392 | UTC+02:00 | UTC+03:00 |
| Northern Ireland | +44 28 | UTC+00:00 | UTC+01:00 |
| Northern Mariana Islands | +1 670[notes 1] | UTC+10:00 | |
| Norway | +47 | UTC+01:00 | UTC+02:00 |
| Oman | +968 | UTC+04:00 | |
| Pakistan | +92 | UTC+05:00 | UTC+06:00 |
| Palau | +680 | UTC+09:00 | |
| Palestine, State of | +970 | UTC+02:00 | UTC+03:00 |
| Panama | +507 | UTC-05:00 | |
| Papua New Guinea | +675 | UTC+10:00 | |
| Paraguay | +595 | UTC-04:00 | UTC-03:00 |
| Peru | +51 | UTC-05:00 | |
| Philippines | +63 | UTC+08:00 | |
| Pitcairn Islands | +64 | UTC-08:00 | |
| Poland | +48 | UTC+01:00 | UTC+02:00 |
| Portugal | +351 | UTC+00:00 | UTC+01:00 |
| Puerto Rico | +1 787, +1 939[notes 1] | UTC-04:00 | |
| Qatar | +974 | UTC+03:00 | |
| Réunion | +262 | UTC+04:00 | |
| Romania | +40 | UTC+02:00 | UTC+03:00 |
| Russia | +7[notes 2] | UTC+02:00 to +12:00 | |
| Rwanda | +250 | UTC+02:00 | |
| Saba | +599 4 | UTC-04:00 | |
| Saint Barthélemy | +590 | UTC-04:00 | |
| Saint Helena | +290 | UTC+00:00 | |
| Saint Kitts and Nevis | +1 869[notes 1] | UTC-04:00 | |
| Saint Lucia | +1 758[notes 1] | UTC-04:00 | |
| Saint Martin (France) | +590 | UTC-04:00 | |
| Saint Pierre and Miquelon | +508 | UTC-03:00 | UTC-02:00 |
| Saint Vincent and the Grenadines | +1 784[notes 1] | UTC-04:00 | |
| Samoa | +685 | UTC+13:00 | UTC+14:00 |
| San Marino | +378 | UTC+01:00 | UTC+02:00 |
| São Tomé and Príncipe | +239 | UTC+00:00 | |
| Saudi Arabia | +966 | UTC+03:00 | |
| Senegal | +221 | UTC+00:00 | |
| Serbia | +381 | UTC+01:00 | UTC+02:00 |
| Seychelles | +248 | UTC+04:00 | |
| Sierra Leone | +232 | UTC+00:00 | |
| Singapore | +65 | UTC+08:00 | |
| Sint Eustatius | +599 3 | UTC-04:00 | |
